List of Indian states and union territories by poverty rate
Jump to navigation
Jump to search
![]() | This article needs to be updated.November 2018) ( |
This is a list of States and Union Territories of India ranked according to poverty as on 16 September 2013. The list is compiled from the Annual Report of Reserve Bank of India published in 2013.[1] The rank is calculated according to the percentage of people below poverty-line [2] and is based on MRP-consumption. [3]
Goa ranks best with least poverty of 5.09% while national average stands at 21.92%.
Rank | State/U.T. | Poverty (% of people below poverty line) |
---|---|---|
1 | Goa | 5.09 |
2 | Kerala | 7.05 |
3 | Himachal Pradesh | 8.06 |
4 | Sikkim | 8.19 |
5 | Punjab | 8.26 |
6 | Andhra Pradesh (includes Telangana) | 9.20 |
U/T | Jammu and Kashmir | 10.35 |
8 | Haryana | 11.16 |
9 | Uttarakhand | 11.26 |
10 | Tamil Nadu | 11.28 |
11 | Meghalaya | 11.87 |
12 | Tripura | 14.05 |
13 | Rajasthan | 14.71 |
14 | Gujarat | 16.63 |
15 | Maharashtra | 17.35 |
16 | Nagaland | 18.88 |
17 | West Bengal | 19.98 |
18 | Mizoram | 20.87 |
19 | Karnataka | 20.91 |
** | All India Average | 21.92 |
20 | Uttar Pradesh | 29.43 |
21 | Madhya Pradesh | 31.65 |
22 | Assam | 31.98 |
23 | Odisha | 32.59 |
24 | Bihar | 33.74 |
25 | Arunachal Pradesh | 34.67 |
26 | Manipur | 36.89 |
27 | Jharkhand | 36.96 |
28 | Chhattisgarh | 39.93 |
U/T | Andaman and Nicobar Islands | 1.00 |
U/T | Lakshadweep | 2.77 |
U/T | Puducherry | 9.69 |
U/T | Daman and Diu | 9.86 |
U/T | Delhi | 9.91 |
U/T | Chandigarh | 21.81 |
U/T | Dadra and Nagar Haveli | 39.31 |
References[edit]
- ^ "Table 162, Number and Percentage of Population Below Poverty Line". Reserve Bank of India, Government of India. 2013. Retrieved April 20, 2014.
- ^ https://www.thehindu.com/news/national/you-will-be-on-bpl-list-if-your-annual-income-is-rs27000/article2035893.ece
- ^ https://www.indiatoday.in/mail-today/story/rural-india-technonology-mobile-phones-national-survey-328188-2016-07-09