United States congressional delegations from New York

These are tables of congressional delegations from New York to the United States House of Representatives and the United States Senate.
Contents
- 1 House of Representatives
- 1.1 Current representatives
- 1.2 1789–1793: 6 seats
- 1.3 1793–1803: 10 seats
- 1.4 1803–1813: 17 seats
- 1.5 1813–1823: 27 seats
- 1.6 1823–1833: 34 seats
- 1.7 1833–1843: 40 seats
- 1.8 1843–1853: 34 seats
- 1.9 1853–1863: 33 seats
- 1.10 1863–1873: 31 seats
- 1.11 1873–1883: 33 seats
- 1.12 1883–1903: 34 seats
- 1.13 1903–1913: 37 seats
- 1.14 1913–1923: 43 seats
- 1.15 1933–1953: 45 seats
- 1.16 1953–1963: 43 seats
- 1.17 1963–1973: 41 seats
- 1.18 1973–1983: 39 seats
- 1.19 1983–1993: 34 seats
- 1.20 1993–2003: 31 seats
- 1.21 2003–2013: 29 seats
- 1.22 2013–2023: 27 seats
- 2 United States Senate
- 3 Key
- 4 See also
- 5 References
House of Representatives[edit]
Current representatives[edit]
This is a list of members of the current New York delegation in the U.S. House, along with their respective tenures in office, district boundaries, and district political ratings according to the CPVI. The delegation has a total of 27 members, including 21 Democrats and 5 Republicans. One seat is currently vacant.
1789–1793: 6 seats[edit]
Cong ress |
District | Cong ress | |||||
---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | 6th | ||
1st 1789–1791 |
William Floyd (Anti-Admin) |
John Laurance (Pro-Admin) |
Egbert Benson (Pro-Admin) |
John Hathorn (Anti-Admin) |
Peter Silvester (Pro-Admin) |
Jeremiah Van Rensselaer (Anti-Admin) |
1st 1789–1791 |
2nd 1791–1793 |
Vacant | Cornelius C. Schoonmaker (Anti-Admin) |
James Gordon (Pro-Admin) |
2nd 1791–1793 | |||
Thomas Tredwell (Anti-Admin) |
1793–1803: 10 seats[edit]
1803–1813: 17 seats[edit]
From 1805 to 1809, the 2nd and 3rd districts jointly elected two representatives.
1813–1823: 27 seats[edit]
1823–1833: 34 seats[edit]
1833–1843: 40 seats[edit]
1843–1853: 34 seats[edit]
1853–1863: 33 seats[edit]
1863–1873: 31 seats[edit]
1873–1883: 33 seats[edit]
1883–1903: 34 seats[edit]
1903–1913: 37 seats[edit]
After the 1910 census, New York gained three seats.
1913–1923: 43 seats[edit]
After the 1910 census, New York gained six seats.
1933–1953: 45 seats[edit]
During these two decades, New York had its maximum apportionment (to date) of 45 seats. From 1933 to 1945 there were 43 districts and two seats At-large. After 1945, there were 45 districts.
1953–1963: 43 seats[edit]
New York lost two seats following the 1950 Census. It continued to lose seats from this point forward following every reapportionment.
1963–1973: 41 seats[edit]
New York lost two seats following the 1960 Census.
1973–1983: 39 seats[edit]
New York lost two seats in the 1970 census.
1983–1993: 34 seats[edit]
New York lost five seats in the 1980 census.
1993–2003: 31 seats[edit]
New York lost three seats in the 1990 census.
2003–2013: 29 seats[edit]
New York lost two seats in the 2000 census.
2013–2023: 27 seats[edit]
New York lost two seats in the 2010 census.
United States Senate[edit]
(D)
(D)
Class 1 Senators | Congress | Class 3 Senators |
---|---|---|
Philip Schuyler (Pro-Admin) |
1st (1789–1791) | Rufus King (Pro-Admin) |
Aaron Burr (Anti-Admin) |
2nd (1791–1793) | |
3rd (1793–1795) | ||
4th (1795–1797) | ||
John Laurance (F) | ||
Philip Schuyler (F) | 5th (1797–1799) | |
John Sloss Hobart (F) | ||
William North (F) | ||
James Watson (F) | ||
6th (1799–1801) | ||
Gouverneur Morris (F) | John Armstrong Jr. (DR) | |
7th (1801–1803) | ||
DeWitt Clinton (DR) | ||
Theodorus Bailey (DR) | 8th (1803–1805) | John Armstrong Jr. (DR) |
John Armstrong Jr. (DR) | John Smith (DR) | |
Samuel L. Mitchill (DR) | ||
9th (1805–1807) | ||
10th (1807–1809) | ||
Obadiah German (DR) | 11th (1809–1811) | |
12th (1811–1813) | ||
13th (1813–1815) | Rufus King (F) | |
Nathan Sanford (DR) | 14th (1815–1817) | |
15th (1817–1819) | ||
16th (1819–1821) | ||
Martin Van Buren (DR) | 17th (1821–1823) | |
18th (1823–1825) | ||
19th (1825–1827) | Nathan Sanford (Anti-J) | |
20th (1827–1829) | ||
Charles E. Dudley (J) | ||
21st (1829–1831) | ||
22nd (1831–1833) | William L. Marcy (J) | |
Nathaniel P. Tallmadge (J) | 23rd (1833–1835) | Silas Wright Jr. (J) |
24th (1835–1837) | ||
25th (1837–1839) | ||
Nathaniel P. Tallmadge (D) | 26th (1839–1841) | |
27th (1841–1843) | ||
Daniel S. Dickinson (D) | 28th (1843–1845) | Henry A. Foster (D) |
29th (1845–1847) | John Adams Dix (D) | |
30th (1847–1849) | ||
31st (1849–1851) | William H. Seward (W) | |
Hamilton Fish (W) | 32nd (1851–1853) | |
33rd (1853–1855) | ||
34th (1855–1857) | William H. Seward (R) | |
Preston King (R) | 35th (1857–1859) | |
36th (1859–1861) | ||
37th (1861–1863) | Ira Harris (R) | |
Edwin D. Morgan (R) | 38th (1863–1865) | |
39th (1865–1867) | ||
40th (1867–1869) | Roscoe Conkling (R) | |
Reuben E. Fenton (R) | 41st (1869–1871) | |
42nd (1871–1873) | ||
43rd (1873–1875) | ||
Francis Kernan (D) | 44th (1875–1877) | |
45th (1877–1879) | ||
46th (1879–1881) | ||
Thomas C. Platt (R) | 47th (1881–1883) | |
Warner Miller (R) | Elbridge G. Lapham (R) | |
48th (1883–1885) | ||
49th (1885–1887) | William M. Evarts (R) | |
Frank Hiscock (R) | 50th (1887–1889) | |
51st (1889–1891) | ||
52nd (1891–1893) | David B. Hill (D) | |
Edward Murphy Jr. (D) | 53rd (1893–1895) | |
54th (1895–1897) | ||
55th (1897–1899) | Thomas C. Platt (R) | |
Chauncey M. Depew (R) | 56th (1899–1901) | |
57th (1901–1903) | ||
58th (1903–1905) | ||
59th (1905–1907) | ||
60th (1907–1909) | ||
61st (1909–1911) | Elihu Root (R) | |
James A. O'Gorman (D) | 62nd (1911–1913) | |
63rd (1913–1915) | ||
64th (1915–1917) | James W. Wadsworth Jr. (R) | |
William M. Calder (R) | 65th (1917–1919) | |
66th (1919–1921) | ||
67th (1921–1923) | ||
Royal S. Copeland (D) | 68th (1923–1925) | |
69th (1925–1927) | ||
70th (1927–1929) | Robert F. Wagner (D) | |
71st (1929–1931) | ||
72nd (1931–1933) | ||
73rd (1933–1935) | ||
74th (1935–1937) | ||
75th (1937–1939) | ||
James M. Mead (D) | ||
76th (1939–1941) | ||
77th (1941–1943) | ||
78th (1943–1945) | ||
79th (1945–1947) | ||
Irving M. Ives (R) | 80th (1947–1949) | |
81st (1949–1951) | ||
John Foster Dulles (R) | ||
Herbert H. Lehman (D) | ||
82nd (1951–1953) | ||
83rd (1953–1955) | ||
84th (1955–1957) | ||
85th (1957–1959) | Jacob K. Javits (R) | |
Kenneth Keating (R) | 86th (1959–1961) | |
87th (1961–1963) | ||
88th (1963–1965) | ||
Robert F. Kennedy (D) | 89th (1965–1967) | |
90th (1967–1969) | ||
Charles E. Goodell (R) | ||
91st (1969–1971) | ||
James L. Buckley (C) |
92nd (1971–1973) | |
93rd (1973–1975) | ||
94th (1975–1977) | ||
Daniel Patrick Moynihan (D) | 95th (1977–1979) | |
96th (1979–1981) | ||
97th (1981–1983) | Alfonse D'Amato (R) | |
98th (1983–1985) | ||
99th (1985–1987) | ||
100th (1987–1989) | ||
101st (1989–1991) | ||
102nd (1991–1993) | ||
103rd (1993–1995) | ||
104th (1995–1997) | ||
105th (1997–1999) | ||
106th (1999–2001) | Chuck Schumer (D) | |
Hillary Clinton (D) | 107th (2001–2003) | |
108th (2003–2005) | ||
109th (2005–2007) | ||
110th (2007–2009) | ||
111th (2009–2011) | ||
Kirsten Gillibrand (D) | ||
112th (2011–2013) | ||
113th (2013–2015) | ||
114th (2015–2017) | ||
115th (2017–2019) | ||
116th (2019–2021) |
List of living former Senators[edit]
As of April 2015[update], there are three former United States Senators from the State of New York who are currently living at this time, two from Class 1 and one from Class 3.
Senator | Term of office | Class | Date of birth (and age) |
---|---|---|---|
James L. Buckley | 1971–1977 | 1 | March 9, 1923 |
Al D'Amato | 1981–1999 | 3 | August 1, 1937 |
Hillary Clinton | 2001–2009 | 1 | October 26, 1947 |
Key[edit]
See also[edit]
- List of United States congressional districts
- New York's congressional districts
- List of United States Senators from New York
- List of United States Representatives from New York
- New York's congressional districts
- Elections in New York
References[edit]
- ^ "The national atlas". nationalatlas.gov. Archived from the original on February 22, 2014. Retrieved February 2, 2014.